Failed to convert self trained YOLO11m model

I am trying to convert my custom-trained YOLO11m model into a BIN model. I executed the following command, but I was unable to convert it successfully.
root@00879d456b7e:/open_explorer/yolo11m# python3 mapper.py --onnx ./best.onnx --cal-images ../Robomaster.v3i.yolov11/train/images/
On the right is an algorithm for the BIN file downloaded from the model zoo, and the left diagram shows the model after converting my trained model into a BIN format.

root@00879d456b7e:/open_explorer/yolo11m# python3 mapper.py --onnx ./best.onnx --cal-images ../Robomaster.v3i.yolov11/train/images/
-AresVs-_BO2_2_133_jpg.rf.7c4fa8539d8b532e36cbe635d66c760c.jpg
-AresVs-_BO2_2_157_jpg.rf.6d3eeb217750956deb742e5b450b3484.jpg
-AresVs-_BO2_2_197_jpg.rf.1f97563c31dd40e53e3f061d541f1add.jpg
-AresVs-_BO2_2_253_jpg.rf.6e5a239db406eceee1e4866c6fe4bcc5.jpg
-AresVs-_BO2_2_314_jpg.rf.ef8dfe46652efba50733670f8bde4468.jpg
-AresVs-_BO2_2_317_jpg.rf.5a2251c8e0a79630f390cdae322e6a21.jpg
-AresVs-_BO2_2_328_jpg.rf.ae8f14bea160c837a5895d7f64bf5edf.jpg
-AresVs-_BO2_2_375_jpg.rf.6c96782f406e50b5e9ba66cada8f6202.jpg
-AresVs-_BO2_2_386_jpg.rf.6a90888e8cd640b64ce27b02340f0b61.jpg
-AresVs-_BO2_2_56_jpg.rf.5cc429a0efba2ac35376f9af2e474836.jpg
-VsBorn-of-Fire_BO2_1_222_jpg.rf.500384bb0b9e1de0330f5f1b2a307dc6.jpg
-VsBorn-of-Fire_BO2_1_241_jpg.rf.c44de2c74dfb8a85557000e28c5ccca5.jpg
-VsBorn-of-Fire_BO2_1_256_jpg.rf.adc468844e5ebb5a54706a42af1a5d5d.jpg
-VsBorn-of-Fire_BO2_1_310_jpg.rf.5f26b20204ea55cb474fedecfe35e836.jpg
-VsBorn-of-Fire_BO2_1_324_jpg.rf.1a33ae0709f113776344d2b7937f6567.jpg
-VsCUBOT_BO2_1_103_jpg.rf.6bf02c074016c7535971b6a5d5ec7443.jpg
-VsCUBOT_BO2_1_139_jpg.rf.074b080ef43f72e7c4e88a1c3b7022e7.jpg
-VsCUBOT_BO2_1_152_jpg.rf.779bd0805c4913739c6a81c015e1cc22.jpg
-VsCUBOT_BO2_1_155_jpg.rf.9275351f8d57009fdd252802d70a72b1.jpg
-VsCUBOT_BO2_1_20_jpg.rf.1bf81d37b845485b94c7387414344778.jpg
-VsCUBOT_BO2_1_226_jpg.rf.7b772d2352d0cb760f287b26bd1c8cf2.jpg
-VsCUBOT_BO2_1_232_jpg.rf.74014e0c631ecab3ea204133ac817e23.jpg
-VsCUBOT_BO2_1_274_jpg.rf.92578f91f24762e7d3190b6ec7ce343c.jpg
-VsCUBOT_BO2_1_87_jpg.rf.0c9ce638b86343622c4ebaaacb4f5f96.jpg
-VsHLL_BO2_2_144_jpg.rf.9da05d7f6306eb7862828b3f5fcf3c9e.jpg
-VsHLL_BO2_2_214_jpg.rf.4820d2ab1dd9d46570e99142433147c6.jpg
-VsHLL_BO2_2_72_jpg.rf.a37c3cd88bef1be61bccabf32a51cc64.jpg
-VsHLL_BO2_2_73_jpg.rf.c7f2b4ebc03ef1bbe13a791696546b56.jpg
-VsHLL_BO2_2_7_jpg.rf.bc2f5c0fa47695eefd28d1106bd0aa23.jpg
-VsHLL_BO2_2_81_jpg.rf.0be274923ca9bf3d7fecea3bb0f28327.jpg
-VsRPS_BO2_2_103_jpg.rf.b191f497b8ecc180b7248fd40703d09d.jpg
-VsRPS_BO2_2_106_jpg.rf.57a69fddd040025c41f6312a88aaf4e1.jpg
-VsRPS_BO2_2_108_jpg.rf.5040ad4f02c22b29c3c659a748785c6e.jpg
-VsRPS_BO2_2_16_jpg.rf.ef7e0091d197205c5894445a6f6336c2.jpg
-VsRPS_BO2_2_211_jpg.rf.0c2df54b58395784b8a7b9acfb4391b8.jpg
-VsRPS_BO2_2_248_jpg.rf.b79239d445e8d50d0e9d3758915d2269.jpg
AllianceVsArtisans_BO2_2_209_jpg.rf.63281e06019f74334277cb62045dae88.jpg
AllianceVsArtisans_BO2_2_246_jpg.rf.b31fa512da36f554d4753a0fd592cc74.jpg
AllianceVsArtisans_BO2_2_24_jpg.rf.14138885ef58a72e693b44da3fa7834f.jpg
AllianceVsArtisans_BO2_2_251_jpg.rf.c35a56c74e6bb42f6f0c7d7022c384d7.jpg
AllianceVsArtisans_BO2_2_257_jpg.rf.7a313b89dee180b69a6cfff2ffa8555e.jpg
AllianceVsArtisans_BO2_2_260_jpg.rf.9edd2e6652bc231d86194281adf537f8.jpg
root@00879d456b7e:/open_explorer/yolo11m# python3 mapper.py --onnx ./best.onnx --cal-images ../Robomaster.v3i.yolov11/train/images/
[MZOO] [21:25:16.100] [INFO] Namespace(cal_images='../Robomaster.v3i.yolov11/train/images/', onnx='./best.onnx', output_dir='.', quantized='int8', jobs=16, optimize_level='O3', cal_sample=True, cal_sample_num=20, save_cache=False, cal='.calibration_data_temporary_folder', ws='.temporary_workspace')
[MZOO] [21:25:16.100] [INFO] Output directory set to ONNX file directory: /open_explorer/yolo11m
[MZOO] [21:25:16.100] [INFO] Resolved paths:
[MZOO] [21:25:16.100] [INFO]   ONNX model: /open_explorer/yolo11m/best.onnx
[MZOO] [21:25:16.100] [INFO]   Calibration images: /open_explorer/Robomaster.v3i.yolov11/train/images
[MZOO] [21:25:16.100] [INFO]   Output directory: /open_explorer/yolo11m
[MZOO] [21:25:16.100] [INFO]   Workspace: /open_explorer/yolo11m/.temporary_workspace
[MZOO] [21:25:18.208] [INFO] hb_mapper is available and working.
[MZOO] [21:25:18.209] [INFO] Loading ONNX model from: /open_explorer/yolo11m/best.onnx
[MZOO] [21:25:18.518] [DEBUG] Model has a single input.
[MZOO] [21:25:18.518] [DEBUG] Input data type is float32 (tensor(float)).
[MZOO] [21:25:18.518] [DEBUG] NCHW check success.
[MZOO] [21:25:18.518] [DEBUG] ONNX Runtime session released.
[MZOO] [21:25:18.525] [INFO] Sampling enabled. Sampled 20 images from 50 total images.
[MZOO] [21:25:18.526] [INFO] Workspace '/open_explorer/yolo11m/.temporary_workspace' created successfully.
[MZOO] [21:25:18.526] [INFO] Configuration file created: /open_explorer/yolo11m/.temporary_workspace/config.yaml
[MZOO] [21:25:18.526] [INFO] Preparing calibration data...
[MZOO] [21:25:19.017] [INFO] Calibration data has been successfully generated.
[MZOO] [21:25:19.017] [INFO] Changed working directory to: /open_explorer/yolo11m/.temporary_workspace
[MZOO] [21:25:19.017] [INFO] Executing model conversion...
[MZOO] [21:25:19.017] [INFO] Command: hb_mapper makertbin --config config.yaml --model-type onnx
2025-08-30 21:25:20,720 INFO log will be stored in /open_explorer/yolo11m/.temporary_workspace/hb_mapper_makertbin.log
2025-08-30 21:25:20,720 INFO Start hb_mapper....
2025-08-30 21:25:20,720 INFO hbdk version 3.49.15
2025-08-30 21:25:20,721 INFO horizon_nn version 1.1.0
2025-08-30 21:25:20,721 INFO hb_mapper version 1.24.3
2025-08-30 21:25:20,721 INFO Start Model Convert....
2025-08-30 21:25:20,725 INFO Using onnx model file: /open_explorer/yolo11m/best.onnx
2025-08-30 21:25:20,824 INFO Model has 1 inputs according to model file
2025-08-30 21:25:20,824 INFO working_dir does not exist. Creating working_dir: /open_explorer/yolo11m/.temporary_workspace/bpu_model_output
2025-08-30 21:25:20,825 INFO Model name not given in yaml_file, using model name from model file: ['images']
2025-08-30 21:25:20,825 INFO Model input shape not given in yaml_file, using shape from model file: [[1, 3, 640, 640]]
2025-08-30 21:25:20,825 INFO nv12 input type rt received.
2025-08-30 21:25:20,825 WARNING The calibration dir name suffix is not the same as the value float32 of the parameter cal_data_type, the parameter setting will prevail
2025-08-30 21:25:20,825 INFO custom_op does not exist, skipped
2025-08-30 21:25:20,825 WARNING Input node images's input_source not set, it will be set to pyramid by default
2025-08-30 21:25:20,828 INFO *******************************************
2025-08-30 21:25:20,828 INFO First calibration picture name: -AresVs-_BO2_2_157_jpg.rf.6d3eeb217750956deb742e5b450b3484.jpg.rgbchw
2025-08-30 21:25:20,828 INFO First calibration picture md5:
b79f9ee2e06899019244cc97e2ad1ad2  /open_explorer/yolo11m/.temporary_workspace/.calibration_data_temporary_folder/-AresVs-_BO2_2_157_jpg.rf.6d3eeb217750956deb742e5b450b3484.jpg.rgbchw
2025-08-30 21:25:20,861 INFO *******************************************
2025-08-30 21:25:22,323 INFO Start to Horizon NN Model Convert.
2025-08-30 21:25:22,434 INFO Loading horizon_nn debug methods:set()
2025-08-30 21:25:22,435 INFO The activation calibration parameters:
    calibration_type:     ['max', 'kl']
    max_percentile:       [0.99995, 1.0]
    per_channel:          [True, False]
    asymmetric:           [True, False]
The modelwise search parameters:
    similarity:           0.995
    metric:               cosine-similarity
The input of all Softmax nodes are set to : int8
2025-08-30 21:25:22,435 INFO input images is from pyramid. Its layout is set to NHWC
2025-08-30 21:25:22,435 INFO The specified model compilation architecture: bayes-e.
2025-08-30 21:25:22,435 INFO The specified model compilation optimization parameters: [].
2025-08-30 21:25:22,435 INFO Start to prepare the onnx model.
2025-08-30 21:25:22,527 INFO Input ONNX Model Information:
ONNX IR version:          6
Opset version:            ['ai.onnx v11', 'horizon v1']
Producer:                 pytorch v2.8.0
Domain:                   None
Version:                  None
Graph input:
    images:               shape=[1, 3, 640, 640], dtype=FLOAT32
Graph output:
    output0:              shape=[1, 9, 8400], dtype=FLOAT32
2025-08-30 21:25:23,622 INFO End to prepare the onnx model.
2025-08-30 21:25:23,758 INFO Saving model to: best_bayese_640x640_nv12_original_float_model.onnx.
2025-08-30 21:25:23,758 INFO Start to optimize the onnx model.
2025-08-30 21:25:25,087 INFO End to optimize the onnx model.
2025-08-30 21:25:25,215 INFO Saving model to: best_bayese_640x640_nv12_optimized_float_model.onnx.
2025-08-30 21:25:25,215 INFO Start to calibrate the model.
Layer /model.23/dfl/Softmax_reducesum_FROM_QUANTIZED_SOFTMAX
	/model.23/dfl/Softmax_reducesum_FROM_QUANTIZED_SOFTMAX layer, feature size in axis 3 should in range [1, 4096]. But given size 8400
	/model.23/dfl/Softmax_reducesum_FROM_QUANTIZED_SOFTMAX layer, feature size in axis 3 should in range [1, 4096]. But given size 8400

2025-08-30 21:25:25,698 INFO There are 20 samples in the data set.
2025-08-30 21:25:25,699 INFO Run calibration model with modelwise search method.
2025-08-30 21:25:26,557 INFO Calibration using batch 8
calibration in progress:   0%|                                                                                                                                          | 0/3 [00:00<?, ?it/s]2025-08-30 21:25:41.332057349 [E:onnxruntime:, sequential_executor.cc:183 Execute] Non-zero status code returned while running Reshape node. Name:'/model.10/m/m.0/attn/Reshape' Status Message: /home/jenkins/agent/workspace/model_convert_hmct1_ut_cpu_1.1.0/onnxruntime/onnxruntime/core/providers/cpu/tensor/reshape_helper.h:43 onnxruntime::ReshapeHelper::ReshapeHelper(const onnxruntime::TensorShape&, std::vector<long int>&) gsl::narrow_cast<int64_t>(input_shape.Size()) == size was false. The input tensor cannot be reshaped to the requested shape. Input shape:{8,512,20,20}, requested shape:{1,4,128,400}

calibration in progress:   0%|                                                                                                                                          | 0/3 [00:14<?, ?it/s]
2025-08-30 21:25:41,333 INFO Reset batch_size=1 and execute forward again...
calibration in progress: 100%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆ| 20/20 [01:49<00:00,  5.50s/it]
Layer /model.23/dfl/Softmax_reducesum_FROM_QUANTIZED_SOFTMAX
	/model.23/dfl/Softmax_reducesum_FROM_QUANTIZED_SOFTMAX layer, feature size in axis 3 should in range [1, 4096]. But given size 8400
	/model.23/dfl/Softmax_reducesum_FROM_QUANTIZED_SOFTMAX layer, feature size in axis 3 should in range [1, 4096]. But given size 8400

Layer /model.23/dfl/Softmax_reducesum_FROM_QUANTIZED_SOFTMAX
	/model.23/dfl/Softmax_reducesum_FROM_QUANTIZED_SOFTMAX layer, feature size in axis 3 should in range [1, 4096]. But given size 8400
	/model.23/dfl/Softmax_reducesum_FROM_QUANTIZED_SOFTMAX layer, feature size in axis 3 should in range [1, 4096]. But given size 8400

Layer /model.23/dfl/Softmax_reducesum_FROM_QUANTIZED_SOFTMAX
	/model.23/dfl/Softmax_reducesum_FROM_QUANTIZED_SOFTMAX layer, feature size in axis 3 should in range [1, 4096]. But given size 8400
	/model.23/dfl/Softmax_reducesum_FROM_QUANTIZED_SOFTMAX layer, feature size in axis 3 should in range [1, 4096]. But given size 8400

Layer /model.23/dfl/Softmax_reducesum_FROM_QUANTIZED_SOFTMAX
	/model.23/dfl/Softmax_reducesum_FROM_QUANTIZED_SOFTMAX layer, feature size in axis 3 should in range [1, 4096]. But given size 8400
	/model.23/dfl/Softmax_reducesum_FROM_QUANTIZED_SOFTMAX layer, feature size in axis 3 should in range [1, 4096]. But given size 8400

Layer /model.23/dfl/Softmax_reducesum_FROM_QUANTIZED_SOFTMAX
	/model.23/dfl/Softmax_reducesum_FROM_QUANTIZED_SOFTMAX layer, feature size in axis 3 should in range [1, 4096]. But given size 8400
	/model.23/dfl/Softmax_reducesum_FROM_QUANTIZED_SOFTMAX layer, feature size in axis 3 should in range [1, 4096]. But given size 8400

Layer /model.23/dfl/Softmax_reducesum_FROM_QUANTIZED_SOFTMAX
	/model.23/dfl/Softmax_reducesum_FROM_QUANTIZED_SOFTMAX layer, feature size in axis 3 should in range [1, 4096]. But given size 8400
	/model.23/dfl/Softmax_reducesum_FROM_QUANTIZED_SOFTMAX layer, feature size in axis 3 should in range [1, 4096]. But given size 8400

2025-08-30 21:28:04,840 INFO Select max-percentile:percentile=0.99995 method.
Layer /model.23/dfl/Softmax_reducesum_FROM_QUANTIZED_SOFTMAX
	/model.23/dfl/Softmax_reducesum_FROM_QUANTIZED_SOFTMAX layer, feature size in axis 3 should in range [1, 4096]. But given size 8400
	/model.23/dfl/Softmax_reducesum_FROM_QUANTIZED_SOFTMAX layer, feature size in axis 3 should in range [1, 4096]. But given size 8400

2025-08-30 21:28:07,056 INFO End to calibrate the model.
2025-08-30 21:28:07,353 INFO Saving model to: best_bayese_640x640_nv12_calibrated_model.onnx.
2025-08-30 21:28:07,353 INFO Start to quantize the model.
Layer /model.23/dfl/Softmax_reducesum_FROM_QUANTIZED_SOFTMAX
	/model.23/dfl/Softmax_reducesum_FROM_QUANTIZED_SOFTMAX layer, feature size in axis 3 should in range [1, 4096]. But given size 8400
	/model.23/dfl/Softmax_reducesum_FROM_QUANTIZED_SOFTMAX layer, feature size in axis 3 should in range [1, 4096]. But given size 8400

Layer /model.23/dfl/Softmax_reducesum_FROM_QUANTIZED_SOFTMAX
	/model.23/dfl/Softmax_reducesum_FROM_QUANTIZED_SOFTMAX layer, feature size in axis 3 should in range [1, 4096]. But given size 8400
	/model.23/dfl/Softmax_reducesum_FROM_QUANTIZED_SOFTMAX layer, feature size in axis 3 should in range [1, 4096]. But given size 8400

Layer /model.23/dfl/Softmax_reducesum_FROM_QUANTIZED_SOFTMAX
	/model.23/dfl/Softmax_reducesum_FROM_QUANTIZED_SOFTMAX layer, feature size in axis 3 should in range [1, 4096]. But given size 8400
	/model.23/dfl/Softmax_reducesum_FROM_QUANTIZED_SOFTMAX layer, feature size in axis 3 should in range [1, 4096]. But given size 8400

2025-08-30 21:28:13,381 INFO End to quantize the model.
2025-08-30 21:28:13,499 INFO Saving model to: best_bayese_640x640_nv12_quantized_model.onnx.
2025-08-30 21:28:13,499 INFO Start to compile the model with march bayes-e.
2025-08-30 21:28:14,110 INFO Compile submodel: main_graph_subgraph_0
2025-08-30 21:28:14,198 INFO hbdk-cc parameters:['--O3', '--debug', '--core-num', '1', '--fast', '--jobs', '16', '--input-layout', 'NHWC', '--output-layout', 'NHWC', '--input-source', 'pyramid']
[==================================================] 100%
2025-08-30 21:38:14,747 INFO consumed time 600.517
2025-08-30 21:38:15,162 INFO FPS=28.21, latency = 35445.0 us, DDR = 137015296 bytes   (see main_graph_subgraph_0.html)
2025-08-30 21:38:15,208 INFO Compile submodel: main_graph_subgraph_1
2025-08-30 21:38:15,228 INFO hbdk-cc parameters:['--O3', '--debug', '--core-num', '1', '--fast', '--jobs', '16', '--input-layout', 'NHWC', '--output-layout', 'NHWC', '--input-source', 'ddr,ddr,ddr']
2025-08-30 21:39:36,231 INFO consumed time 80.9697
2025-08-30 21:39:36,307 INFO FPS=315.27, latency = 3171.9 us, DDR = 17490592 bytes   (see main_graph_subgraph_1.html)
2025-08-30 21:39:36,977 INFO End to compile the model with march bayes-e.
2025-08-30 21:39:47,914 INFO The main quantized node information:
======================================================================================================================================
Node                                                ON   Subgraph  Type                       Cosine Similarity  Threshold  DataType  
--------------------------------------------------------------------------------------------------------------------------------------
HZ_PREPROCESS_FOR_images                            BPU  id(0)     HzSQuantizedPreprocess     0.999957           127.0      int8      
/model.0/conv/Conv                                  BPU  id(0)     HzSQuantizedConv           0.996449           1.03386    int8      
/model.0/act/Mul                                    BPU  id(0)     HzLut                      0.996207           55.1878    int8      
/model.1/conv/Conv                                  BPU  id(0)     HzSQuantizedConv           0.995699           49.2212    int8      
/model.1/act/Mul                                    BPU  id(0)     HzLut                      0.993340           49.531     int8      
/model.2/cv1/conv/Conv                              BPU  id(0)     HzSQuantizedConv           0.992912           34.2121    int8      
/model.2/cv1/act/Mul                                BPU  id(0)     HzLut                      0.990032           33.6346    int8      
/model.2/Split                                      BPU  id(0)     Split                      0.987279           11.9327    int8      
/model.2/m.0/cv1/conv/Conv                          BPU  id(0)     HzSQuantizedConv           0.996169           11.9327    int8      
/model.2/m.0/cv2/conv/Conv                          BPU  id(0)     HzSQuantizedConv           0.991514           11.9327    int8      
/model.2/m.0/cv1/act/Mul                            BPU  id(0)     HzLut                      0.995338           14.945     int8      
/model.2/m.0/cv2/act/Mul                            BPU  id(0)     HzLut                      0.972692           18.8007    int8      
/model.2/m.0/m/m.0/cv1/conv/Conv                    BPU  id(0)     HzSQuantizedConv           0.989375           5.57777    int8      
/model.2/m.0/m/m.0/cv1/act/Mul                      BPU  id(0)     HzLut                      0.988867           12.747     int8      
/model.2/m.0/m/m.0/cv2/conv/Conv                    BPU  id(0)     HzSQuantizedConv           0.993607           9.18352    int8      
/model.2/m.0/m/m.0/cv2/act/Mul                      BPU  id(0)     HzLut                      0.995112           10.0757    int8      
/model.2/m.0/m/m.0/Add                              BPU  id(0)     HzSElementwiseAdd          0.996062           5.57777    int8      
/model.2/m.0/m/m.1/cv1/conv/Conv                    BPU  id(0)     HzSQuantizedConv           0.991749           6.29686    int8      
/model.2/m.0/m/m.1/cv1/act/Mul                      BPU  id(0)     HzLut                      0.991948           7.18793    int8      
/model.2/m.0/m/m.1/cv2/conv/Conv                    BPU  id(0)     HzSQuantizedConv           0.993907           4.71358    int8      
/model.2/m.0/m/m.1/cv2/act/Mul                      BPU  id(0)     HzLut                      0.993791           6.66543    int8      
/model.2/m.0/m/m.1/Add                              BPU  id(0)     HzSElementwiseAdd          0.996854           6.29686    int8      
/model.2/m.0/Concat                                 BPU  id(0)     Concat                     0.995867           9.43722    int8      
/model.2/m.0/cv3/conv/Conv                          BPU  id(0)     HzSQuantizedConv           0.981414           9.43722    int8      
/model.2/m.0/cv3/act/Mul                            BPU  id(0)     HzLut                      0.981903           11.7931    int8      
/model.2/Split_output_0_calibrated_Requantize       BPU  id(0)     HzRequantize               --                 --         int8      
/model.2/Split_output_1_calibrated_Requantize       BPU  id(0)     HzRequantize               --                 --         int8      
/model.2/Concat                                     BPU  id(0)     Concat                     0.986495           11.9327    int8      
/model.2/cv2/conv/Conv                              BPU  id(0)     HzSQuantizedConv           0.990360           11.4174    int8      
/model.2/cv2/act/Mul                                BPU  id(0)     HzLut                      0.976560           10.9082    int8      
/model.3/conv/Conv                                  BPU  id(0)     HzSQuantizedConv           0.990717           4.59709    int8      
/model.3/act/Mul                                    BPU  id(0)     HzLut                      0.990748           6.9388     int8      
/model.4/cv1/conv/Conv                              BPU  id(0)     HzSQuantizedConv           0.990868           4.87618    int8      
/model.4/cv1/act/Mul                                BPU  id(0)     HzLut                      0.990278           6.38105    int8      
/model.4/Split                                      BPU  id(0)     Split                      0.991913           4.53303    int8      
/model.4/m.0/cv1/conv/Conv                          BPU  id(0)     HzSQuantizedConv           0.992734           4.53303    int8      
/model.4/m.0/cv2/conv/Conv                          BPU  id(0)     HzSQuantizedConv           0.989221           4.53303    int8      
/model.4/m.0/cv1/act/Mul                            BPU  id(0)     HzLut                      0.992602           4.39424    int8      
/model.4/m.0/cv2/act/Mul                            BPU  id(0)     HzLut                      0.977659           8.25119    int8      
/model.4/m.0/m/m.0/cv1/conv/Conv                    BPU  id(0)     HzSQuantizedConv           0.992381           3.37693    int8      
/model.4/m.0/m/m.0/cv1/act/Mul                      BPU  id(0)     HzLut                      0.984154           6.31164    int8      
/model.4/m.0/m/m.0/cv2/conv/Conv                    BPU  id(0)     HzSQuantizedConv           0.991696           5.01558    int8      
/model.4/m.0/m/m.0/cv2/act/Mul                      BPU  id(0)     HzLut                      0.989659           5.38019    int8      
/model.4/m.0/m/m.0/Add                              BPU  id(0)     HzSElementwiseAdd          0.992404           3.37693    int8      
/model.4/m.0/m/m.1/cv1/conv/Conv                    BPU  id(0)     HzSQuantizedConv           0.992603           4.29768    int8      
/model.4/m.0/m/m.1/cv1/act/Mul                      BPU  id(0)     HzLut                      0.985472           5.63247    int8      
/model.4/m.0/m/m.1/cv2/conv/Conv                    BPU  id(0)     HzSQuantizedConv           0.994739           4.285      int8      
/model.4/m.0/m/m.1/cv2/act/Mul                      BPU  id(0)     HzLut                      0.994640           7.07319    int8      
/model.4/m.0/m/m.1/Add                              BPU  id(0)     HzSElementwiseAdd          0.995297           4.29768    int8      
/model.4/m.0/Concat                                 BPU  id(0)     Concat                     0.994238           7.4582     int8      
/model.4/m.0/cv3/conv/Conv                          BPU  id(0)     HzSQuantizedConv           0.988343           7.4582     int8      
/model.4/m.0/cv3/act/Mul                            BPU  id(0)     HzLut                      0.983935           6.80657    int8      
/model.4/Split_output_0_calibrated_Requantize       BPU  id(0)     HzRequantize               --                 --         int8      
/model.4/Split_output_1_calibrated_Requantize       BPU  id(0)     HzRequantize               --                 --         int8      
/model.4/Concat                                     BPU  id(0)     Concat                     0.988228           4.53303    int8      
/model.4/cv2/conv/Conv                              BPU  id(0)     HzSQuantizedConv           0.992513           4.75003    int8      
/model.4/cv2/act/Mul                                BPU  id(0)     HzLut                      0.982728           6.51416    int8      
/model.5/conv/Conv                                  BPU  id(0)     HzSQuantizedConv           0.993028           4.04468    int8      
/model.5/act/Mul                                    BPU  id(0)     HzLut                      0.985407           6.08988    int8      
/model.6/cv1/conv/Conv                              BPU  id(0)     HzSQuantizedConv           0.991989           4.69882    int8      
/model.6/cv1/act/Mul                                BPU  id(0)     HzLut                      0.983613           6.97167    int8      
/model.6/Split                                      BPU  id(0)     Split                      0.982463           5.42047    int8      
/model.6/m.0/cv1/conv/Conv                          BPU  id(0)     HzSQuantizedConv           0.992454           5.42047    int8      
/model.6/m.0/cv2/conv/Conv                          BPU  id(0)     HzSQuantizedConv           0.988931           5.42047    int8      
/model.6/m.0/cv1/act/Mul                            BPU  id(0)     HzLut                      0.991571           5.13887    int8      
/model.6/m.0/cv2/act/Mul                            BPU  id(0)     HzLut                      0.981411           8.44725    int8      
/model.6/m.0/m/m.0/cv1/conv/Conv                    BPU  id(0)     HzSQuantizedConv           0.994792           4.5099     int8      
/model.6/m.0/m/m.0/cv1/act/Mul                      BPU  id(0)     HzLut                      0.985632           7.00239    int8      
/model.6/m.0/m/m.0/cv2/conv/Conv                    BPU  id(0)     HzSQuantizedConv           0.993591           5.76958    int8      
/model.6/m.0/m/m.0/cv2/act/Mul                      BPU  id(0)     HzLut                      0.987164           6.59678    int8      
/model.6/m.0/m/m.0/Add                              BPU  id(0)     HzSElementwiseAdd          0.988994           4.5099     int8      
/model.6/m.0/m/m.1/cv1/conv/Conv                    BPU  id(0)     HzSQuantizedConv           0.994612           5.22575    int8      
/model.6/m.0/m/m.1/cv1/act/Mul                      BPU  id(0)     HzLut                      0.986061           6.57288    int8      
/model.6/m.0/m/m.1/cv2/conv/Conv                    BPU  id(0)     HzSQuantizedConv           0.990659           5.40215    int8      
/model.6/m.0/m/m.1/cv2/act/Mul                      BPU  id(0)     HzLut                      0.990359           10.2801    int8      
/model.6/m.0/m/m.1/Add                              BPU  id(0)     HzSElementwiseAdd          0.990510           5.22575    int8      
/model.6/m.0/Concat                                 BPU  id(0)     Concat                     0.989353           9.33864    int8      
/model.6/m.0/cv3/conv/Conv                          BPU  id(0)     HzSQuantizedConv           0.992059           9.33864    int8      
/model.6/m.0/cv3/act/Mul                            BPU  id(0)     HzLut                      0.982843           7.47056    int8      
/model.6/Split_output_0_calibrated_Requantize       BPU  id(0)     HzRequantize               --                 --         int8      
/model.6/Split_output_1_calibrated_Requantize       BPU  id(0)     HzRequantize               --                 --         int8      
/model.6/Concat                                     BPU  id(0)     Concat                     0.983251           5.42047    int8      
/model.6/cv2/conv/Conv                              BPU  id(0)     HzSQuantizedConv           0.992748           5.53007    int8      
/model.6/cv2/act/Mul                                BPU  id(0)     HzLut                      0.982641           7.72004    int8      
/model.7/conv/Conv                                  BPU  id(0)     HzSQuantizedConv           0.993502           5.9629     int8      
/model.7/act/Mul                                    BPU  id(0)     HzLut                      0.988316           7.66711    int8      
/model.8/cv1/conv/Conv                              BPU  id(0)     HzSQuantizedConv           0.991408           7.5765     int8      
/model.8/cv1/act/Mul                                BPU  id(0)     HzLut                      0.988882           10.8075    int8      
/model.8/Split                                      BPU  id(0)     Split                      0.989294           9.67915    int8      
/model.8/m.0/cv1/conv/Conv                          BPU  id(0)     HzSQuantizedConv           0.993276           9.67915    int8      
/model.8/m.0/cv2/conv/Conv                          BPU  id(0)     HzSQuantizedConv           0.991368           9.67915    int8      
/model.8/m.0/cv1/act/Mul                            BPU  id(0)     HzLut                      0.991976           9.41933    int8      
/model.8/m.0/cv2/act/Mul                            BPU  id(0)     HzLut                      0.983695           9.54043    int8      
